BOYS CROSS COUNTRY
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
-- | SIMON OSCAR ARAGOZA | -- | -- | SENIOR |
|
-- | IRVING BIRMINGHAM | -- | -- | JUNIOR |
|
-- | MATTHEW BYARD | -- | -- | JUNIOR |
|
-- | TYLER CRABTREE | -- | -- | SENIOR |
|
-- | AARAV DALAL | -- | -- | JUNIOR |
|
-- | SAMUEL DALMAU | -- | -- | JUNIOR |
|
-- | ZACHARY DOWNING | -- | -- | JUNIOR |
|
-- | SAMUEL GIOUZELIS | -- | -- | SENIOR |
|
-- | JOHANN GOTHOLD | -- | -- | SENIOR |
|
-- | CONNOR GROFF | -- | -- | SENIOR |
|
-- | CAMERON HOLYOAK | -- | -- | JUNIOR |
|
-- | MAXIMUS KOTTE | -- | -- | SENIOR |
|
-- | JOSHUA LANDON | -- | -- | SOPHOMORE |
|
-- | EVAN LEMAN | -- | -- | JUNIOR |
|
-- | DAVIS LITTLE | -- | -- | SENIOR |
|
-- | KEKOA MAMUAD | -- | -- | JUNIOR |
|
-- | LHARSEN JACOB MARQUEZ | -- | -- | JUNIOR |
|
-- | KEATON MCDERMOTT | -- | -- | SENIOR |
|
-- | JONAH NUNES | -- | -- | SENIOR |
|
-- | NATHAN OLAH | -- | -- | SENIOR |
|
-- | JAMES PARTIDA | -- | -- | JUNIOR |
|
-- | LIAM POWERS | -- | -- | JUNIOR |
|
-- | LUKA ROGANOVIC | -- | -- | JUNIOR |
|
-- | ETHAN SPECK | -- | -- | JUNIOR |
|
-- | MADDOCK SU | -- | -- | JUNIOR |
|
-- | JAMES TOTARO | -- | -- | SENIOR |
|
-- | RYLAN WHITMORE | -- | -- | SOPHOMORE |
